Trump Towers
Floorplans

| Model | Bedrooms | Bathrooms | Area (sq ft) | Area (m2) | Floor plans | ||||
|---|---|---|---|---|---|---|---|---|---|
| Interior | Terrace | Total | Interior | Terrace | Total | ||||
| A | 3 | 3 1/2 | 2,928 | 395 | 3,323 | 272 | 36.7 | 308.7 | Unit A |
| B1 (floor 5) |
3 | 3 1/2 | 2,011 | 191 | 2,202 | 186.8 | 17.7 | 204.6 | Unit B1 |
| B2-B3 (flr 6-43) |
3 | 3 1/2 | 1,980 | 191 - 283* | 2,171 - 2,263 | 183.9 | 17.7 - 26.3* | 201.7 - 210.2 | Units B2 & B3 |
| C1-C2 | 2 + Den | 3 | 2,145 | 227 - 322* | 2,372 - 2,467 | 199.3 | 21.1 - 29.9* | 220.4 - 229.2 | Units C1 & C2 |
| C1 MOD- C2 MOD | 2 + Den | 3 | 1,938 | 227 - 322* | 2,165 - 2,260 | 180.0 | 21.1 - 29.9* | 201.1 - 210.0 | Units C1 MOD & C2 MOD |
| D | 2 + Den | 3 1/2 | 2,563 | 392 | 2,955 | 238.1 | 36.4 | 274.5 | Unit D |
| D REV | 2 + Den | 3 1/2 | 2,563 | 392 | 2,955 | 238.1 | 36.4 | 274.5 | Unit D REV |
| E1- E2 | 2 | 2 | 1,469 | 221 - 450* | 1,690 - 1,919 | 136.5 | 20.5 - 41.8* | 157 - 178.3 | Unit E1 & E2 |
* These balconies increase in 8" increments outward from level 26 through level 43