Trump Hollywood
Floorplans

| Model | Bedrooms | Bathrooms | Area (sq ft) | Area (m2) | Floor plans | ||||
|---|---|---|---|---|---|---|---|---|---|
| Interior | Terrace | Total | Interior | Terrace | Total | ||||
| 01 | 2 | 2 1/2 | 2,088 | 373 | 2,461 | 194.0 | 34.7 | 228.6 | Unit 01 |
| 02 | 3 | 3 1/2 | 3,049 | 423 | 3,472 | 283.3 | 39.3 | 322.6 | Unit 02 |
| 03 | 3 + Family Room | 3 1/2 | 3,375 | 455 | 3,830 | 313.5 | 42.3 | 355.8 | Unit 03 |
| 04 | 3 + Family Room | 3 1/2 | 3,375 | 455 | 3,830 | 313.5 | 42.3 | 355.8 | Unit 04 |
| 05 | 3 | 3 1/2 | 3,049 | 423 | 3,472 | 283.3 | 39.3 | 322.6 | Unit 05 |
| 06 | 2 | 2 1/2 | 2,088 | 373 | 2,461 | 194.0 | 34.7 | 228.6 | Unit 06 |
- Also view the site plan of Trump Hollywood