Sunny Isles Sunny Isles Preconstruction Solis

Solís
Floorplans



Floorplan of Solis in Sunny Isles Beach, FL

Model Bedrooms Bathrooms Area (sq ft) Area (m2) Floor plans
Interior Terrace Total Interior Terrace Total
01 A 3 3 2,115 799 2,914 196.5 74.2 270.7 Unit 01 A
01 B 3 3 2,115 812 2,927 196.5 75.4 271.9 Unit 01 B
02 A 2 2 1/2 1,345 355 1,700 125.0 33.0 157.9 Unit 02 A
02 B 2 2 1/2 1,345 420 1,765 125.0 39.0 164.0 Unit 02 B
03 A 2 2 1/2 1,328 355 1,683 123.4 33.0 156.4 Unit 03 A
03 B 2 2 1/2 1,328 450 1,778 123.4 41.8 165.2 Unit 03 B
04 A 2 2 1,210 334 1,544 112.4 31.0 143.4 Unit 04 A
04 B 2 2 1,210 356 1,566 112.4 33.1 145.5 Unit 04 B
05 A 2 + Den 2 1,400 745 2,145 130.1 69.2 199.3 Unit 05 A
05 B 2 + Den 2 1,400 814 2,214 130.1 75.6 205.7 Unit 05 B


Increase Font Size Decrease Font Size