| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Atlantic I | 21050 Point Pl | $659,000.00 - $1,250,000.00 |
| Atlantic II | 21150 Point Pl | $400,000.00 - $1,000,000.00 |
| Atlantic III | 21050 Point Pl | $450,000.00 - $2,000,000.00 |
| Bella Mare | 6000 Island Bl | $600,000.00 - $5,000,000.00 |
| Biscaya #3 | 20500 W Country Club Dr | $80,000.00 - $120,000.00 |
| Biscaya #4 | 20400 W Country Club Dr | $80,000.00 - $120,000.00 |
| Bonavida | 20100 W Country Club Dr | $120,000.00 - $165,000.00 |
| Bonavista | 3375 N Country Club Dr | $115,000.00 - $180,000.00 |
| Coronado I | 20335 W Country Club Dr | $110,000.00 - $235,000.00 |
| Coronado II | 20379 W Country Club Dr | $90,000.00 - $190,000.00 |
| Del Prado | 18071 Biscayne Bl | $175,000.00 - $400,000.00 |
| Delvista Towers | 20355 NE 34 Ct | $160,000.00 - $725,000.00 |
| El Dorado | 3675 N Country Club Dr | $130,000.00 - $280,000.00 |
| Hamptons South | 20225 E Country Club Dr | $400,000.00 - $1,750,000.00 |
| Hamptons West | 20281 E Country Club Dr | $250,000.00 - $500,000.00 |
| Harbor Towers | 3600 Yacht Club Dr | $200,000.00 - $350,000.00 |
| Harborside | 3640 Yacht Club Dr | $200,000.00 - $300,000.00 |
| Hidden Bay | 3370 NE 190 St | $200,000.00 - $850,000.00 |
| Mystic Pointe - Tower 100 | 19195 NE 36 Ct | $200,000.00 - $400,000.00 |
| Mystic Pointe - Tower 200 | 19101 NE 36 Ct | $200,000.00 - $400,000.00 |
| Mystic Pointe - Tower 400 | 3500 Mystic Pointe Dr | $200,000.00 - $400,000.00 |
| Mystic Pointe - Tower 600 | 3400 NE 192 st | $200,000.00 - $350,000.00 |
| One Island Place I | 3801 NE 207 St | $500,000.00 - $750,000.00 |
| One Island Place II | 3802 NE 207 St | $450,000.00 - $675,000.00 |
| Porto Vita | 19955 Porto Vita Wy | $700,000.00 - $6,000,000.00 |
| Portsview | 3610 Yacht Club Dr | $175,000.00 - $225,000.00 |
| South Tower at The Point | 21055 Yacht Club Dr | $360,000.00 - $500,000.00 |
| Southview at Aventura | 3350 NE 192 St | $150,000.00 - $200,000.00 |
| Spinnaker Bay | 21075 NE 34th Ave | $240,000.00 - $295,000.00 |
| Terraces at Turnberry | 20191 E Country Club Dr | $200,000.00 - $1,000,000.00 |
| The Courtyards at the Point | 21109 NE 38 Av | $800,000.00 - $1,300,000.00 |
| The Landmark | 20185 E Country Club Dr | $250,000.00 - $600,000.00 |
| The Peninsula | 3251 NE 183 | $400,000.00 - $2,000,000.00 |
| The Point - North Tower | 21205 Yacht Club Dr | $300,000.00 - $500,000.00 |
| The Point - South Tower | 21055 Yacht Club Dr | $300,000.00 - $500,000.00 |
| The Yacht Club | 19701 E Country Club Dr | $200,000.00 - $300,000.00 |
| Turnberry Isle Marina Tower | 19500 Turnberry Wy | $250,000.00 - $3,000,000.00 |
| Turnberry Isle North Tower | 19707 Turnberry Wy | $200,000.00 - $600,000.00 |
| Turnberry Isle South Tower | 19667 Turnberry Wy | $200,000.00 - $600,000.00 |
| Turnberry Isle Tower Condo | 19355 Turnberry Wy | $200,000.00 - $700,000.00 |
| Villa Dorada | 20300 W Country Club Dr | $135,000.00 - $180,000.00 |
| Waterview | 20505 E Country Club Dr | $165,000.00 - $280,000.00 |
| Williams Island 1000 | 1000 Island Bl | $400,000.00 - $5,000,000.00 |
| Williams Island 2000 | 2000 Island Bl | $400,000.00 - $5,000,000.00 |
| Williams Island 2600 | 2600 Island Bl | $400,000.00 - $5,000,000.00 |
| Williams Island 2800 | 2800 Island Bl | $400,000.00 - $5,000,000.00 |
| Williams Island 3000 | 3000 Island Bl | $400,000.00 - $5,000,000.00 |
| Williams Island 7000 | 7000 Island Bl | $400,000.00 - $5,000,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Aventura Lakes | NE 211 St | N/A |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| 101 | 10155 Collins Av | $350,000.00 - $2,000,000.00 |
| Bal Harbour Tower | 9999 Collins Av | $600,000.00 - $4,000,000.00 |
| Balmoral | 9801 Collins Av | $200,000.00 - $800,000.00 |
| Bellini | 10225 Collins Av | $1,000,000.00 - $4,000,000.00 |
| Kenilworth | 10205 Collins Av | $275,000.00 - $1,000,000.00 |
| Majestic | 9301 Collins Av | $450,000.00 - $4,000,000.00 |
| Palace | 10101 Collins Av | $450,000.00 - $3,000,000.00 |
| Plaza | 10185 Collins Av | $200,000.00 - $750,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Brickell Key One | 520 Brickell Key Dr | $175,000.00 - $1,250,000.00 |
| Brickell Key Two | 540 Brickell Key Dr | $100,000.00 - $400,000.00 |
| Bristol Tower | 2127 Brickell Av | $400,000.00 - $1,500,000.00 |
| Metropolitan | 2475 Brickell Av | $175,000.00 - $700,000.00 |
| One Tequesta Point | 888 Brickell Key Dr | $200,000.00 - $900,000.00 |
| Santa Maria | 1643 Brickell Av | $700,000.00 - $4,000,000.00 |
| The Mark | 1155 Brickell Bay Dr | $200,000.00 - $900,000.00 |
| Three Tequesta Point | 848 Brickell Key Dr | $250,000.00 - $1,500,000.00 |
| Two Tequesta Point | 808 Brickell Key Dr | $250,000.00 - $1,500,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Grove Tower | 2843 S Bayshore Dr | $350,000.00 - $2,000,000.00 |
| Ritz Carlton Hotel Residence | 3400 SW 27 Av | $975,000.00 - $3,500,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Deering Bay | 13637 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| Deering Bay | 13645 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| Deering Bay | 13621 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| Deering Bay | 13635 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| Deering Bay | 13627 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| Deering Bay | 13633 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| Deering Bay | 13611 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| Deering Bay | 13642 Deering Bay Drive | $800,000.00 - $2,500,000.00 |
| The Gables Club Tower | 60 Edgewater Dr. | $300,000.00 - $1,250,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| 2080 Ocean Dr | 2080 S Ocean Dr. | N/A |
| Clifton Condo | 3161 S Ocean Dr | $130,000.00 - $200,000.00 |
| Malaga Towers | 1920 S Ocean Dr | $250,000.00 - $1,500,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Casa del Mar | 881 Ocean Dr | N/A |
| Grand Bay Residences | 445 Grand Bay Dr | $700,000.00 - $4,000,000.00 |
| Grand Bay Tower | 430 Grand Bay Dr | $1,000,000.00 - $3,000,000.00 |
| Island House | 200 Ocean Ln Dr | $300,000.00 - $900,000.00 |
| Key Colony I Tidemark | 201 Crandon Bl | $300,000.00 - $2,000,000.00 |
| Key Colony II Ocean Sound | 251 Crandon Bl | $350,000.00 - $700,000.00 |
| Key Colony III Emerald Bay | 151 Crandon Bl | $350,000.00 - $1,000,000.00 |
| Key Colony IV Botanica 141 | 141 Crandon Bl | $200,000.00 - $400,000.00 |
| Key Colony IV Botanica Chaparral | 101 Crandon Bl | $350,000.00 - $450,000.00 |
| Key Colony IV Botanica Floranda | 121 Crandon Bl | $300,000.00 - $500,000.00 |
| Key Colony IV Botanica Palmatum | 181 Crandon Bl | $375,000.00 - $525,000.00 |
| Mar Azul | 600 Grapetree Dr | N/A |
| Sands of Key Biscayne | 609 Ocean Dr | N/A |
| The Commodore Club - East | 177 Ocean Lane Dr | $450,000.00 - $800,000.00 |
| The Commodore Club - South | 199 Ocean Lane Dr | $350,000.00 - $650,000.00 |
| The Commodore Club - West | 155 Ocean Lane Dr | $500,000.00 - $800,000.00 |
| The Ocean Club - Club Tower One | 789 Crandon Bl | $800,000.00 - $1,650,000.00 |
| The Ocean Club - Club Tower Two | 785 Crandon Bl | $800,000.00 - $2,300,000.00 |
| The Ocean Club - Lake Tower | 765 Crandon Bl | $600,000.00 - $900,000.00 |
| The Ocean Club - Lake Villas | 731 Crandon Bl | $625,000.00 - $800,000.00 |
| The Ocean Club - Ocean Tower One | 799 Crandon Bl | $850,000.00 - $3,600,000.00 |
| The Ocean Club - Ocean Tower Two | 791 Crandon Bl | $850,000.00 - $3,600,000.00 |
| The Towers of Key Biscayne I | 1111 Crandon Bl | $200,000.00 - $1,900,000.00 |
| The Towers of Key Biscayne II | 1121 Crandon Bl | $200,000.00 - $1,900,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| 5600 Collins Ave. | 5600 Collins Av | $175,000.00 - $500,000.00 |
| Akoya | 6365 Collins Av | $209,000.00 - $1,000,000.00 |
| Bentley Beach | 101 Ocean Dr | $275,000.00 - $500,000.00 |
| Blue/Green Diamond | 4775 Collins Av | $275,000.00 - $3,500,000.00 |
| Continuum | 1 S Pointe Dr | $500,000.00 - $4,000,000.00 |
| Fontainebleu II | 4441 Collins Av | $250,000.00 - $1,000,000.00 |
| Grandview | 5900 Collins Av | N/A |
| Il Villagio | 1455 Collins Av | $775,000.00 - $6,000,000.00 |
| Murano | 1000 S Pointe Dr | $400,000.00 - $2,500,000.00 |
| Portofino | 300 S Pointe Dr | $400,000.00 - $5,000,000.00 |
| Sunset Harbour Palace | 1800 Sunset Harbour Dr | $175,000.00 - $2,000,000.00 |
| The Setai | 101 20th St | $200,000.00 - $1,000,000.00 |
| Yacht Club | 90 Alton Rd | $175,000.00 - $1,000,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Buckley Towers - East | 1351 NE Miami Gardens Dr | N/A |
| Buckley Towers - West | 1301 NE Miami Gardens Dr | N/A |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Arlen House West | 500 Bayview Dr | N/A |
| Eden Roc | 17900 N Bay Rd | N/A |
| Ocean One | 19333 Collins Av | $450,000.00 - $1,250,000.00 |
| Ocean Two | 19111 Collins Av | $500,000.00 - $2,000,000.00 |
| Oceania | 16425 Collins Av | $300,000.00 - $2,000,000.00 |
| Pinnacle | 17555 Collins Av | $450,000.00 - $1,750,000.00 |
| Nome Do Condomínio: | Endereco: | Escala De Preço: |
| Champlain Towers 8777 | 8777 Collins Av | $200,000.00 - $400,000.00 |
| Champlain Towers 8855 | 8855 Collins Av | $200,000.00 - $700,000.00 |
| Champlain Towers 8877 | 8877 Collins Av | $200,000.00 - $800,000.00 |
| Mirage | 8925 Collins Av | $200,000.00 - $400,000.00 |
| Solimar North | 9595 Collins Av | $300,000.00 - $1,250,000.00 |
| Solimar South | 9559 Collins Av | $300,000.00 - $1,250,000.00 |
| The Carlisle | 9195 Collins Av | $450,000.00 - $200,000.00 |
| Waves | 9455 Collins Av | $250,000.00 - $600,000.00 |
|
|
|
for more information contact: Peter Fragos Certified International Property Specialist, ABR, E-PRO 305.937.2238 / 1.800.646.2289
Fax 305.931.0985 / 305.937.2238 |