Jade Beach
Floor Plans
| Model | Bedrooms | Bathrooms | Total Area (sq ft) * |
Total Area (m2) * |
Floor plans |
|---|---|---|---|---|---|
| A | 3 | 3 1/2 | 2,630 | 244.3 | Unit A |
| B1 | 1 | 1 1/2 | 1,090 | 101.3 | Unit B1 |
| B2 | 1 + Den | 2 | 1,367 | 126.9 | Unit B2 |
| C | 2 + Den | 3 | 1,879 | 174.5 | Unit C |
| D | 3 | 3 1/2 | 2,436 | 226.3 | Unit D |
| E | 4 | 4 1/2 | 3,211 | 298.3 | Unit E |
* The reported areas include both interior and terrace areas