Hollywood Hollywood Preconstruction The Beach Club

The Beach Club
Floor plans



Floorplan of the Tower III of The Beach Club in Hollywood, FL

Model Bedrooms Bathrooms Area (sq ft) Area (m2) Floor plans
Interior Terrace Total Interior Terrace Total
A & A-rev 2 + Den 3 1,841 280 2,121 171.0 26.0 197.0 Unit A & A-rev
B & B-rev 2 + Den 3 1/2 2,078 464 2,542 193.0 43.1 236.1 Unit B & B-rev
C & C-rev 2 2 1,782 457 2,239 165.6 42.5 208.1 Unit C & C-rev
D & D-rev 1 + Den 1 1,086 195 1,281 100.9 18.1 119.0 Unit D & D-rev
E & E-rev 2 + Den 3 1,571 177 1,748 146.0 16.4 162.4 Unit E & E-rev

Floorplan of the Tower II of The Beach Club in Hollywood, FL

Model Bedrooms Bathrooms Area (sq ft) Area (m2) Floor plans
Interior Terrace Total Interior Terrace Total
B 2 + Den 3 2,065 586 2,651 191.8 54.4 246.2 Unit B
B-rev 2 + Den 3 2,094 586 2,680 194.5 54.4 248.9 Unit B-rev
C 2 + Den 3 1,675 294 1,969 155.6 27.3 182.9 Unit C
D 2 + Den 3 1,733 289 2,022 161.0 26.8 187.8 Unit D
E 2 2 1,458 566 2,024 135.5 52.6 188.1 Unit E
F 1 1 871 - 871 80.9 - 80.9 Unit F
G Studio + Den 1 811 121 932 75.3 11.2 86.5 Unit G
G-mod Studio + Den 1 844 121 965 78.4 11.2 89.6 Unit G-mod
H 1 + Den 2 1,337 198 1,535 124.2 18.4 142.6 Unit H
J 2 + Den 2 1,554 264 1,818 144.4 24.5 168.9 Unit J

Floorplan of the Tower I of The Beach Club in Hollywood, FL

Model Bedrooms Bathrooms Area (sq ft) Area (m2) Floor plans
Interior Terrace Total Interior Terrace Total
A & A-rev 2 + Den 3 1,841 280 2,121 171.0 26.0 197.0 Unit A & A-rev
B & B-rev 2 + Den 3 1/2 2,078 464 2,542 193.0 43.1 236.1 Unit B & B-rev
C & C-rev 2 2 1,782 457 2,239 165.6 42.5 208.1 Unit C & C-rev
D & D-rev 1 + Den 1 1,086 195 1,281 100.9 18.1 119.0 Unit D & D-rev
E & E-rev 2 + Den 3 1,571 177 1,748 146.0 16.4 162.4 Unit E & E-rev
Increase Font Size Decrease Font Size